loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2024 46.44 9.50 0.21
Equity-ICICI Bank Apr 30, 2024 35.96 7.35 3.17
Govt. Securities-Karnataka Apr 30, 2024 26.29 5.38 0.07
Govt. Securities-GSEC Apr 30, 2024 25.02 5.12 -3.55
Equity-HDFC Bank Apr 30, 2024 21.35 4.37 2.93
Equity-Infosys Apr 30, 2024 20.60 4.21 -7.03
Equity-Trent Apr 30, 2024 19.44 3.98 9.52
Equity-Swan Energy Apr 30, 2024 17.58 3.59 -9.21
Equity-KSB Apr 30, 2024 14.47 2.96 14.73
Equity-TCS Apr 30, 2024 14.27 2.92 -3.36
Reverse Repo-TREPS Apr 30, 2024 13.23 2.70 54.97
Equity-Pitti Engg. Apr 30, 2024 12.86 2.63 12.61
Equity-Avenue Super. Apr 30, 2024 12.11 2.48 -0.26
Equity-Titan Company Apr 30, 2024 12.03 2.46 -7.43
Equity-Axis Bank Apr 30, 2024 11.42 2.33 9.16
Equity-SRF Apr 30, 2024 10.53 2.15 0.38
Equity-Bajaj Finance Apr 30, 2024 10.06 2.06 -6.30
Equity-Carborundum Uni. Apr 30, 2024 9.01 1.84 9.95
Equity-Divi`s Lab. Apr 30, 2024 8.46 1.73 13.90
Equity-Bharat Electron Apr 30, 2024 8.28 1.69 13.74
Equity-Reliance Industr Apr 30, 2024 8.12 1.66 -3.20
Equity-Bharti Airtel Apr 30, 2024 7.59 1.55 5.52
Equity-Maruti Suzuki Apr 30, 2024 7.14 1.46 -0.26
Equity-Tata Consumer Apr 30, 2024 6.87 1.40 -0.87
Equity-Bajaj Finserv Apr 30, 2024 6.19 1.27 -3.67
Equity-St Bk of India Apr 30, 2024 5.73 1.17 7.68
Equity-Kotak Mah. Bank Apr 30, 2024 5.69 1.16 -10.83
Equity-Cera Sanitary. Apr 30, 2024 5.65 1.15 3.96
Equity-Alkem Lab Apr 30, 2024 5.58 1.14 -4.11
Equity-CreditAcc. Gram. Apr 30, 2024 5.43 1.11 2.61
Equity-Hind. Unilever Apr 30, 2024 5.35 1.09 -3.42
Equity-Vinati Organics Apr 30, 2024 5.30 1.08 9.11
Equity-Bajaj Electrical Apr 30, 2024 5.06 1.03 2.32
Govt. Securities-GSEC Apr 30, 2024 4.97 1.02 0.31
Equity-Gokaldas Exports Apr 30, 2024 4.80 0.98 22.14
Equity-Aditya Bir. Fas. Apr 30, 2024 4.77 0.98 25.45
Equity-L&T Finance Apr 30, 2024 4.75 0.97 0.00
Equity-Pidilite Inds. Apr 30, 2024 4.47 0.91 -0.84
Equity-Navin Fluo.Intl. Apr 30, 2024 4.14 0.85 7.65
Equity-SKF India Apr 30, 2024 3.73 0.76 9.09
Equity-Star Health Insu Apr 30, 2024 3.54 0.72 3.12
Equity-Coforge Apr 30, 2024 3.37 0.69 -9.06
Equity-M M Forgings Apr 30, 2024 3.30 0.68 29.06
Equity-Federal Bank Apr 30, 2024 3.13 0.64 6.14
Equity-SBI Cards Apr 30, 2024 2.73 0.56 4.62
Equity-Transport Corp. Apr 30, 2024 2.76 0.56 5.99
Equity-RHI Magnesita Apr 30, 2024 2.67 0.55 15.36
Equity-Five-Star Bus.Fi Apr 30, 2024 2.35 0.48 3.34
Govt. Securities-MAHARASHTRA Apr 30, 2024 2.34 0.48 -0.22
Govt. Securities-GSEC Apr 30, 2024 2.04 0.42 -0.21
Govt. Securities-GSEC Apr 30, 2024 1.95 0.40 -2.44
Equity-Bajel Projects Apr 30, 2024 1.50 0.31 23.05
Govt. Securities-GSEC Apr 30, 2024 0.50 0.10 -3.42
Equity-Bharti Airtel PP Apr 30, 2024 0.40 0.08 11.72
Net CA & Others-Net CA & Others Apr 30, 2024 -4.34 -0.88 0.00